Day Time | Night Time | ||
Adults | 55.00 | 60.00 | |
Kids | 25.00 | 25.00 |
Kids 4ft above adult charge Kids 3ft below is FREE |
PWD (with ID) | 39.29 | 42.86 | |
Senior Citizen (with ID) | 39.29 | 42.86 |
Number of comfort room | Number of dressing room | |
Male | 2 (w/ dressing room) | 2 |
Female | 2 (w/ dressing room) | 2 |
PWD | 2 (1 male / 1 female |
Number of Availability | Price Range | |
Tables | 10 | 250.00 |
Small Cottages | 32 | 250.00 |
Big Cottages | 9 | 350.00 / 500.00 / 600.00 / 800.00 |
Cabana | 6 | 700.00 / 1,000.00 / 1,100.00 |
Mushrooms | 5 | 250.00 |
Category | Type | Number of Rooms | Price Range | Dimension of Room | CR availability | |
With CR | Without CR | |||||
Single Bedroom | Air Conditioned | NONE | ||||
Single Bedroom | Non-Air Conditioned | NONE | ||||
Double Bedroom | Air Conditioned | 12 |
12 hrs - 1,200.00 24 hrs - 2,200.00 |
✓ | ||
Double Bedroom | Non-Air Conditioned | 2 |
12 hrs - 600.00 24 hrs - 1,100.00 |
✓ | ||
Family Room | Air Conditioned | 2 |
12 hrs - 3,000.00 24 hrs - 5,000.00 |
✓ | ||
Family Room | Non-Air Conditioned | NONE |
Monbon, Irosin, Sorsogon, Philippines
Comments