Prices | Number of people that can be accommodated | |
Gazebo 2 | 2,000.00 | 40-50 persons |
Gazebo 3 | 2,000.00 | 40-50 persons |
Gazebo 1 | 1,500.00 | 20-30 persons |
Gazebo 4 | 1,000.00 | 15-20 persons |
Sunken Area | 800.00 | 10-15 persons |
Big bahay kubo | 550.00 | 10-15 persons |
Small bahay kubo | 350.00 | 2-4 persons |
Price | Number of people that can be accommodated | Other details | |
Room #1-6 | 2,500.00 | 2 persons | each rooms has 1 queen size bed |
Room #7 | 5,000.00 | 4 persons | 1 queen size bed and bunk bed, 1 refrigerator |
Ilang-ilang rooms (Room #8-12) |
4,500.00 | 4 persons | 1 queen size bed and bunk bed |
Gumamela Cottage | 6,000.00 | Maximum of 6 persons | 1 beedroom with 2 queen size beds, a living room, breakfast nook, equipped with microwave, coffee maker, refrigerator, plates and glasses, etc. |
Monbon, Irosin, Sorsogon, Philippines
Comments