Number of availability | Prices | ||
Tables | 8 | 200.00 | |
Big Cottage | 5 | 1,000.00 | with its own CR and sink |
Price | Number of availability | Other details | |
Room for 2 | 1,000.00 | 2 | |
Room for 2 | 2,250.00 | 2 | with mini pool |
Room for 4 | 3,250.00 | 2 | with mini pool |
Room 6 | 4,250.00 | 4 | with mini pool |
Room for 10 | 6,250.00 | 2 | with mini pool |
Name | Price |
Hotsilog | 100.00 |
Daingsilog | 100.00 |
Cornsilog | 100.00 |
Hamsilog | 100.00 |
Tosilog | 100.00 |
Fried Chicken | 150.00 |
1 Whole Fried Chicken | 300.00 |
Pork Adobo | 150.00 |
Chicken Adobo | 150.00 |
Pork Chop | 150.00 |
Chopsuey | 130.00 |
Pancit Guisado | 130.00 |
Bihon Guisado | 130.00 |
Sotanghon Guisado | 130.00 |
Pancit-Bihon Guisado | 130.00 |
Lomi | 130.00 |
350ml Mineral Water | 15.00 |
500ml Mineral Water | 20.00 |
1L Mineral Water | 30.00 |
1.5L Coke/Sprite/Royal | 75.00 |
Fit N Right / Delmonte | 30.00 |
Pepsi/M. Dew/Coke/Royal | 20.00 |
Purok1 1, Monbon, Irosin, Sorsogon, Philippines
Comments